<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Volleyball</title>
	<atom:link href="http://www.tennesseevolleyball.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennesseevolleyball.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 16:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lady Vol Classic recap</title>
		<link>http://www.tennesseevolleyball.net/2010/09/lady-vol-classic-recap-2/</link>
		<comments>http://www.tennesseevolleyball.net/2010/09/lady-vol-classic-recap-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:05:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Lady Vols Volleyball]]></category>

		<guid isPermaLink="false">http://www.tennesseevolleyball.net/?p=2631</guid>
		<description><![CDATA[• Tennessee is 3-0 vs Xavier, 15-3-1 vs Chattanooga, and 14-1 vs Virginia Tech. •  Tennessee is 30-8 in season opening matches and 27-5 in home opening matches. They&#8217;ve won 9 straight home openers. The Lady Vols have never lost a match at home in August. They&#8217;ve now started the season with 3 wins in a row [...]]]></description>
			<content:encoded><![CDATA[<p>• Tennessee is 3-0 vs Xavier, 15-3-1 vs Chattanooga, and 14-1 vs Virginia Tech.</p>
<p>•  Tennessee is 30-8 in season opening matches and 27-5 in home opening matches. They&#8217;ve won 9 straight home openers. The Lady Vols have never lost a match at home in August. They&#8217;ve now started the season with 3 wins in a row 13 times in school history, and 3 seasons in a row. </p>
<p>• The Lady Vols have a reputation for suffocating offenses recently, and that tradition continues. Chattanooga&#8217;s .032 hitting percentage was the second lowest by a Tennessee opponent in the past year, and the the seventh lowest over the past two years. All three teams this weekend were held under .160 &#8212; a feat Tennessee&#8217;s defense has accomplished 33 times over the 67 matches since 2008. </p>
<p>• With 1,307 on hand, the Virginia Tech match was the fifth highest attended home match in Lady Vol history, and the largest ever for a non-conference home game. </p>
<p>• With 10 kills but just 9 digs versus Virginia Tech, Nikki Fowler&#8217;s impressive double-double streak ends at 18 matches in a row. Dating back to the Auburn match last October, Fowler had 297 kills and 239 digs. Over those matches she averaged 4.37 kills per set and 3.51 digs per set. 5 of the 18 matches were against Top 25 teams. Since 2001, the most consecutive double-doubles after Fowler&#8217;s streak is 7.</p>
<p>• With all the behind-the-scenes work I did this week, I haven&#8217;t had time to do the career high updates yet. I&#8217;ll start recapping those next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseevolleyball.net/2010/09/lady-vol-classic-recap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 recruits: Kalyn Helton</title>
		<link>http://www.tennesseevolleyball.net/2010/09/2011-recruits-kalyn-helton/</link>
		<comments>http://www.tennesseevolleyball.net/2010/09/2011-recruits-kalyn-helton/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:21:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Lady Vols Volleyball]]></category>

		<guid isPermaLink="false">http://www.tennesseevolleyball.net/?p=2619</guid>
		<description><![CDATA[We got our first look at the new 2010 Lady Vols a few days ago (and I admit to being impressed by what we&#8217;ve seen so far). But even now as all of us are meeting this year&#8217;s new team, the 2011 squad is taking shape. What high caliber kid have the coaches come across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesfreepress.com/news/2010/apr/18/all-city-volleyball/?bestofpreps2010"><img src="http://www.tennesseevolleyball.net/wp-content/uploads/2010/09/Kalyn-Helton.jpg" alt="" title="Kalyn-Helton" width="150" height="210" class="alignright size-full wp-image-2624" /></a>We got our first look at the new 2010 Lady Vols a few days ago (and I admit to being impressed by what we&#8217;ve seen so far). But even now as all of us are meeting this year&#8217;s new team, the 2011 squad is taking shape. What high caliber kid have the coaches come across who committed to coming to compete with Carly, Kelsey, Kelsey, Kylann, Kayla, and the rest of the college crew here in K-town? </p>
<p>Kalyn Helton is a 6&#8217;1&#8243; outside hitter at Red Bank High School in Chattanooga TN. In 2008, her team was third in the state before finishing the job last year and winning the state championship. Helton was named All-City, &#8211; Region, and -State. She led the Chattanooga area in kills with 778, and also had 560 digs, 154 aces, and 34 blocks. Helton plays club at <a href="http://choochoocityvbc.com">Choo Choo City</a> (where current Lady Vol Jasmine Brown is an alumna). At the recent AAU Girls&#8217; Junior National Volleyball Championship her team went 7-3, coming in 44th out of 133 teams in the 17 Club division. On choosing Tennessee Helton <a href="http://www.timesfreepress.com/news/2010/aug/23/helton-headed-ut/">said</a>, &#8220;What I really liked was the coaches and players. Everybody is really friendly, very believable. I just liked the fact it’s the highest level of volleyball there is. They’re picked to finish first in the SEC this year. I really liked their academics, too, and what they had to offer me there. And it’s only about an hour and a half away from home&#8221;. Her mother, who is also her high school coach and the 2009 state AA coach of the year, <a href="http://www.chattanoogan.com/articles/article_182423.asp">said</a> &#8220;As her coach, I know she&#8217;s very talented, but I&#8217;ve also watched her work and improve. The Tennessee coaches asked me what I thought was her strength, and I told them it&#8217;s her discipline and work ethic. She&#8217;s determined to get better, and always has been&#8230; As a parent, to have been able to watch her accomplish all those things, I really can&#8217;t describe it. I&#8217;m just so proud of her, and trying to sit back and take it all in with her.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseevolleyball.net/2010/09/2011-recruits-kalyn-helton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video, recruits, polls, and stats</title>
		<link>http://www.tennesseevolleyball.net/2010/08/video-recruits-polls-and-stats/</link>
		<comments>http://www.tennesseevolleyball.net/2010/08/video-recruits-polls-and-stats/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:40:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Lady Vols Volleyball]]></category>

		<guid isPermaLink="false">http://www.tennesseevolleyball.net/?p=2604</guid>
		<description><![CDATA[Just a few quick notes: • The official site has a video interview with Coach Patrick discussing the past weekend and looking ahead to this upcoming one. • PrepVolleyball is counting down their annual Senior Aces this week. Congratulations to Tennessee commitment Shealyn Kolosky who makes the list at #83. Last season all four UT recruits [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few quick notes:</p>
<p>• The official site has a <a href="http://www.utladyvols.com/sports/w-volley/spec-rel/083110aad.html">video interview</a> with Coach Patrick discussing the past weekend and looking ahead to this upcoming one.</p>
<p>• <a href="http://prepvolleyball.com">PrepVolleyball</a> is counting down their annual Senior Aces this week. Congratulations to Tennessee commitment Shealyn Kolosky who makes the list at #83. Last season all four UT recruits made the list (three in the top 100), giving Tennessee the 4th ranked class in the nation. We&#8217;ll have to await the full list to see how the team did this year. Until then, we&#8217;ve already talked up several future Lady Vols the past few months. You can catch up on those <a href="http://www.tennesseevolleyball.net/2010/08/2011-recruits-shealyn-kolosky/">here</a>, <a href="http://www.tennesseevolleyball.net/2010/07/2011-recruits-alston-kearns/">here</a>, and <a href="http://www.tennesseevolleyball.net/2010/07/2011-recruits-tiffany-baker/">here</a>. And there are still a couple of 2011 commitments left to discuss! I&#8217;ll be getting to them as soon as possible.</p>
<p>• Tennessee has moved up in the polls. We&#8217;re up two spots to #17 in the <a href="http://www.avca.org">AVCA</a> poll, three spots to #18 in the <a href="http://www.richkern.com/">RichKern.com poll</a>, and move from unranked to #16 in the <a href="http://www.volleyballmag.com/"><em>Volleyball Magazine</em></A> poll.</p>
<p>• And finally a quick update on what&#8217;s going on around here! If you&#8217;re interested in the tech part of the site, read on: <span id="more-2604"></span></p>
<p>I&#8217;ve spent this week totally rewriting the way I handle the player stats. Before, I kept track of them in a spreadsheet and then would spend a few hours on Sunday night manually entering them all into the website! If you&#8217;ve ever talked to me at a game and wondered how I could pull stats out of nowhere the answer is through tedious typing! After hours of that every weekend the numbers get stuck in your brain! </p>
<p>Don&#8217;t get me wrong &#8212; I&#8217;m a numbers guy, as you can probably tell! In high school, as manager of the girls team part of my job was to compile the stats during the game. And back then that was done as fast as you could while watching the match with pencil and paper! So I&#8217;m not complaining about getting to enjoy the game then downloading the box score created by someone else and copying and pasting it into a spreadsheet. But I&#8217;m also a computer geek, so the idea of finding a better way was intriguing to me on two fronts.</p>
<p>That&#8217;s why I haven&#8217;t got a weekend match recap out yet. But the stats update is finally done! The new way I update the main stats will probably take about three minutes! And I can do it as soon as the box score is released after a match rather than waiting until the end of the weekend. Also, this new system will allow me to eventually create some new ways for you to view and interact with the stats. I&#8217;ll still have to do the player career highs list manually for now, but that doesn&#8217;t usually take too long. The down side is I probably won&#8217;t be able to quote you Leslie Cikra&#8217;s total number of kills off the top of my head anymore! But less time doing tedious work on this site means more time I can do other things&#8230; like get match recaps out on time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseevolleyball.net/2010/08/video-recruits-polls-and-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fowler named Athlete of the Week</title>
		<link>http://www.tennesseevolleyball.net/2010/08/fowler-named-athlete-of-the-week-2/</link>
		<comments>http://www.tennesseevolleyball.net/2010/08/fowler-named-athlete-of-the-week-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:24:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Lady Vols Volleyball]]></category>

		<guid isPermaLink="false">http://www.tennesseevolleyball.net/?p=2602</guid>
		<description><![CDATA[Congratulations to Nikki Fowler on being named the Lady Vol Athlete of the Week!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Nikki Fowler on being <a href="http://www.utladyvols.com/sports/w-volley/spec-rel/083010aaa.html">named</a> the Lady Vol Athlete of the Week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseevolleyball.net/2010/08/fowler-named-athlete-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee moves up poll after week one</title>
		<link>http://www.tennesseevolleyball.net/2010/08/tennessee-moves-up-poll-after-week-one/</link>
		<comments>http://www.tennesseevolleyball.net/2010/08/tennessee-moves-up-poll-after-week-one/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:35:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Lady Vols Volleyball]]></category>

		<guid isPermaLink="false">http://www.tennesseevolleyball.net/?p=2416</guid>
		<description><![CDATA[After going 3-0 in their opening weekend, the Lady Vols have moved up to #17 in the lastest AVCA Coaches Poll. Florida jumped 7 spots to #6 after upsetting both the former #9 and #2 teams in the country back to back. Kentucky dropped 2 spots to #16 after losing to the same two teams [...]]]></description>
			<content:encoded><![CDATA[<p>After going 3-0 in their opening weekend, the Lady Vols have moved up to #17 in the lastest <a href="http://www.avca.org/divisions/division-one-women/poll-8-30-10/">AVCA Coaches Poll</a>. Florida jumped 7 spots to #6 after upsetting both the former #9 and #2 teams in the country back to back. Kentucky dropped 2 spots to #16 after losing to the same two teams the Gators beat. And LSU moved up 2 spots to #21 after their 3-0 weekend. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseevolleyball.net/2010/08/tennessee-moves-up-poll-after-week-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Vol Classic photos, stats update, story</title>
		<link>http://www.tennesseevolleyball.net/2010/08/lady-vol-classic-photos-stats-update-story/</link>
		<comments>http://www.tennesseevolleyball.net/2010/08/lady-vol-classic-photos-stats-update-story/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:15:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Lady Vols Volleyball]]></category>

		<guid isPermaLink="false">http://www.tennesseevolleyball.net/?p=2589</guid>
		<description><![CDATA[• Photos from the matches this weekend are now online. I’m using some new website code this year to hopefully make viewing the photos easier. Let me know if it doesn’t work with your browser. • The official site has more photos and some video highlights of the Virginia Tech match. • I&#8217;m working on resetting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tennesseevolleyball.net/images/2010/0828/20100828-mullins-1.jpg"><img alt="" src="http://tennesseevolleyball.net/images/2010/0828/20100828-mullins-1_sm.png" class="alignright noborder" border=0 width="190" height="236" /></a>• Photos from the matches this weekend are <a href="http://www.tennesseevolleyball.net/2010-lady-vol-classic/">now online</a>.  I’m using some new website code this year to hopefully make viewing the photos easier. Let me know if it doesn’t work with your browser. </p>
<p>• The <a href="http://www.utladyvols.com/sports/w-volley/recaps/082810aac.html">official site</a> has more photos and some video highlights of the Virginia Tech match.</p>
<p>• I&#8217;m working on resetting spreadsheets so it may be another day or two before I can update the stats pages and get the weekend recap out.</p>
<p>• The <em>Knoxville News Sentinel</em> has an <a href="http://www.govolsxtra.com/news/2010/aug/28/lady-vols-response-a-winner/">article</a> on the Lady Vols performance at the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseevolleyball.net/2010/08/lady-vol-classic-photos-stats-update-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee tames Hokies to win tourney</title>
		<link>http://www.tennesseevolleyball.net/2010/08/tennessee-tames-hokies-to-win-tourney/</link>
		<comments>http://www.tennesseevolleyball.net/2010/08/tennessee-tames-hokies-to-win-tourney/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:42:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Lady Vols Volleyball]]></category>

		<guid isPermaLink="false">http://www.tennesseevolleyball.net/?p=2393</guid>
		<description><![CDATA[UT defeated Virginia Tech 3-0 (25-18, 25-17, 25-21), going underrated in the Lady Vol Classic. Leah Hinkey and DeeDee Harrison made the All-Tournament team, while Nikki Fowler took MVP honors. Pictures, stats, and more soon. UPDATE: Four Lady Vols hit over .380: Kayla Jeter (.381), Nikki Fowler (.429), Leah Hinkey (.455), and DeeDee Harrison (.571). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tennesseevolleyball.net/images/2010/0828/20100828-harrison-1.jpg"><img alt="" src="http://tennesseevolleyball.net/images/2010/0828/20100828-harrison-1_sm.png" class="alignright noborder" width="177" height="224" border=0 /></a>UT defeated Virginia Tech 3-0 (25-18, 25-17, 25-21), going underrated in the Lady Vol Classic. Leah Hinkey and DeeDee Harrison made the All-Tournament team, while Nikki Fowler took MVP honors. Pictures, stats, and more soon. </p>
<p>UPDATE: Four Lady Vols hit over .380: Kayla Jeter (.381), Nikki Fowler (.429), Leah Hinkey (.455), and DeeDee Harrison (.571). Hinkey led with 5 blocks with Leslie Cikra just behind her with 4. Nikki Folwer&#8217;s impressive double double streak just barely ends at 18: she had 10 kills and 9 digs. Kelsey Mahoney had 18 assists and Emily Steinbeck had 14. A loud crowd of 1,307 was on hand &#8212; the fifth largest in Lady Vol history.</p>
<p><DIV id="text_small"><a href="http://www.utladyvols.com/sports/w-volley/stats/2010-2011/ut0828b.html">Stats</a> | <a href="http://www.utladyvols.com/sports/w-volley/recaps/082810aac.html">UT story and video</a> | <a href="http://www.hokiesports.com/volleyball/recaps/20100828aab.html">VT story</a></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseevolleyball.net/2010/08/tennessee-tames-hokies-to-win-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee knocks off Mocs</title>
		<link>http://www.tennesseevolleyball.net/2010/08/tennessee-knocks-off-mocs/</link>
		<comments>http://www.tennesseevolleyball.net/2010/08/tennessee-knocks-off-mocs/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:13:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Lady Vols Volleyball]]></category>

		<guid isPermaLink="false">http://www.tennesseevolleyball.net/?p=2407</guid>
		<description><![CDATA[The Lady Vols took down Chattanooga in three this afternoon (25-20, 25-11, 25-13). More later tonight. UPDATE: This time it was Carly Sahagian&#8217;s turn make an impression. She had 7 kills, hit .333, and lead the team with 12 digs. Nikki Fowler keeps her streak alive with 12 kills and 10 digs. She also had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tennesseevolleyball.net/images/2010/0828/20100828-sahagian-1.jpg"><img alt="" src="http://tennesseevolleyball.net/images/2010/0828/20100828-sahagian-1_sm.png" class="alignright noborder" width="191" height="235" border=0 /></a>The Lady Vols took down Chattanooga in three this afternoon (25-20, 25-11, 25-13). More later tonight. </p>
<p>UPDATE: This time it was Carly Sahagian&#8217;s turn make an impression. She had 7 kills, hit .333, and lead the team with 12 digs. Nikki Fowler keeps her streak alive with 12 kills and 10 digs. She also had 3 aces, hit .357, and had two blocks. Kayla Jeter and Leah Hinkey led the blockers with 4 each. DeeDee Harrison had 11 kills and three blocks. Leslie Cikra had 7 kills, hit .333, and added in a couple of blocks. Amanda Friday, splitting libero duties, had 8 digs. The cool news was the return of Alyssa Hilby who came into the match for a few rotations. Hilby, who had a phenomenal freshman year, sat out last season due to an injury. </p>
<p><DIV id="text_small"><a href="http://www.utladyvols.com/sports/w-volley/stats/2010-2011/ut0828a.html">Stats</a> | <a href="http://www.utladyvols.com/sports/w-volley/recaps/082810aaa.html">UT story and video</a> (Patrick) | <a href="http://www.gomocs.com/ViewArticle.dbml?SPSID=88729&#038;SPID=10586&#038;DB_OEM_ID=17700&#038;ATCLID=204984375">UTC story</a></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseevolleyball.net/2010/08/tennessee-knocks-off-mocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Vols win opener 3-0</title>
		<link>http://www.tennesseevolleyball.net/2010/08/lady-vols-win-opener-3-0/</link>
		<comments>http://www.tennesseevolleyball.net/2010/08/lady-vols-win-opener-3-0/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:40:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Lady Vols Volleyball]]></category>

		<guid isPermaLink="false">http://www.tennesseevolleyball.net/?p=2351</guid>
		<description><![CDATA[The Lady Vols win the season opener against Xavier 3-0 (25-17, 25-15, 25-23). More soon. UPDATE: It was a breakout performance for two Lady Vols tonight. DeeDee Harrison was dominant at the net, knocking back 2 solo blocks and 3 block assists along with 7 kills. And freshman Kelsey Robinson impressed, with a wicked serve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tennesseevolleyball.net/images/2010/0827/20100827-robinson-1.jpg"><img alt="" src="http://tennesseevolleyball.net/images/2010/0827/20100827-robinson-1_sm.png" class="alignright noborder" width="188" height="233" border=0 /></a>The Lady Vols win the season opener against Xavier 3-0 (25-17, 25-15, 25-23). More soon. </p>
<p>UPDATE: It was a breakout performance for two Lady Vols tonight. DeeDee Harrison was dominant at the net, knocking back 2 solo blocks and 3 block assists along with 7 kills. And freshman Kelsey Robinson impressed, with a wicked serve and just missing out on a double double in her college debut: 9 kills and a team leading 16 digs. The rest of the team  did their part as well. Nikki Fowler got her 17th consecutive double double with 13 kills and 11 digs. Leah Hinkey hit .455, had 4 blocks, and 2 aces. Kayla Jeter had 7 kills and 3 blocks. Leslie Cikra had a .600 hitting percentage with 10 attacks and no errors, and added 3 blocks as well. Amanda Friday, donning the libero jersey, had a career high 13 digs. Kelsey Mahoney had 20 assists and 7 digs, while Emily Steinbeck had 17 assists and 8 digs. In the first set the team hit an outstanding .483, with just a single hitting error. For the match they were .299. </p>
<p><SPAN id="text_small"><a href="http://www.utladyvols.com/sports/w-volley/stats/2010-2011/ut0827.html">Stats</a> | <a href="http://www.utladyvols.com/sports/w-volley/recaps/082710aac.html">UT story and video</a> (Patrick, Robinson, Fowler) | <a href="http://www.goxavier.com/sports/w-volley/recaps/082710aaa.html">Xavier story</a></SPAN></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseevolleyball.net/2010/08/lady-vols-win-opener-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick discusses team, tournament in radio interview</title>
		<link>http://www.tennesseevolleyball.net/2010/08/patrick-discusses-team-tournament-in-radio-interview/</link>
		<comments>http://www.tennesseevolleyball.net/2010/08/patrick-discusses-team-tournament-in-radio-interview/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:04:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Lady Vols Volleyball]]></category>

		<guid isPermaLink="false">http://www.tennesseevolleyball.net/?p=2386</guid>
		<description><![CDATA[Coach Rob Patrick was a guest on the Doc, Jeff, &#038; Heather in the Morning show on local radio station WNML this morning. Among the topics discussed: Tennessee and the SEC earning respect, the growth of good volleyball in Tennessee, the in-state recruits, Nikki Fowler, and the weekend matches. Archives of the show should be [...]]]></description>
			<content:encoded><![CDATA[<p>Coach Rob Patrick was a guest on the Doc, Jeff, &#038; Heather in the Morning show on local radio station WNML this morning. Among the topics discussed: Tennessee and the SEC earning respect, the growth of good volleyball in Tennessee, the in-state recruits, Nikki Fowler, and the weekend matches.  Archives of the show should be on the <a href="http://www.sportsanimal99.com/Article.asp?id=656756&#038;spid=23308">radio&#8217;s website</a> today.</p>
<p>UPDATE: Show is now online (but will probably be removed on Monday). Patrick&#8217;s interview starts in the 9:00-9:15 segment and continues though the 9:30-9:45 segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseevolleyball.net/2010/08/patrick-discusses-team-tournament-in-radio-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
